Project Name | Paterson Suites |
Developer | Bukit Sembawang View Pte Ltd |
Architect | Axis Architect Planners |
Site Area | 8,038 sqm / 86,522 sqft |
No. Of Units | 102 Residential Units |
District | 09 |
Tenure | Freehold |
Expected TOP | 2011 |
Carpark | TBA |
Unit Types | |
Project Name | Paterson Suites |
Developer | Bukit Sembawang View Pte Ltd |
Architect | Axis Architect Planners |
Site Area | 8,038 sqm / 86,522 sqft |
No. Of Units | 102 Residential Units |
District | 09 |
Tenure | Freehold |
Expected TOP | 2011 |
Carpark | TBA |
Unit Types | |